Computer information | |
---|---|
Owner | Drago75 |
Created | 22 Jun 2024, 17:30:16 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] |
Number of processors | 12 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Linuxmint Linux Mint 20.3 [5.4.0-198-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
BOINC version | 7.16.6 |
Memory | 15.34 GB |
Cache | 12288 KB |
Measured floating point speed | 5.8 billion ops/sec |
Measured integer speed | 64.24 billion ops/sec |
Average upload rate | 120.8 KB/sec |
Average download rate | 2485.59 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 552 |
Last contact | 9 Nov 2024 |
©2024 We're making it together!