Computer information | |
---|---|
Owner | Fornax |
Created | 5 Jul 2024, 14:11:54 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 (7932MB) driver: 535.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux GNOME GNOME 44 (Flatpak runtime) [5.15.0-116-generic|libc 2.35] |
BOINC version | 7.22.1 |
Memory | 62.71 GB |
Cache | 512 KB |
Measured floating point speed | 8.2 billion ops/sec |
Measured integer speed | 25.97 billion ops/sec |
Average upload rate | 1108.27 KB/sec |
Average download rate | 6439.17 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 48 |
Last contact | 17 Jul 2024 |
©2024 We're making it together!