Computer information | |
---|---|
Owner | Fornax |
Created | 4 Jul 2024, 17:49:28 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 555.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 63.92 GB |
Cache | 512 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 221538.02 KB/sec |
Average download rate | 11100.71 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 4 Jul 2024 |
©2024 We're making it together!