Computer information | |
---|---|
Owner | Fornax |
Created | 3 Jul 2024, 9:25:13 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 556.12 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 63.93 GB |
Cache | 512 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 277589.68 KB/sec |
Average download rate | 5485.36 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 7 |
Last contact | 4 Jul 2024 |
©2024 We're making it together!